4047 S CALLE MEDIO A CELESTE Street
This Single Family - Detached home for sale in Gold Canyon AZ has 5 bedroom(s) and 5 bathroom(s) and is currently listed for $1,700,000. Built in 2007, the Single Family - Detached home offers 5398 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for:

| MLS#: | 4671622 |
| Listing Price: | $1,700,000 |
| Bedrooms: | 5 Bed |
| Bathrooms: | 5 Bath |
| Square Footage: | 5398 sqft |
| Year Built: | 2007 |
| Full Address: | 4047 S CALLE MEDIO A CELESTE Street Gold Canyon AZ, 85118 |
| Features: | 9+ Flat Ceilings,Wet Bar(s),Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Upstairs,Master Bdrm Split |
| Community Features: | Biking/Walking Path,Golf Course,Gated Community |
| Parking Features: | Attch'd Gar Cabinets,Side Vehicle Entry,Over Height Garage,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | Contemporary |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | None,View/Wrought Iron |
| Fireplace: | 1 Fireplace,Exterior Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Other (See Remarks),Full Bth Master Bdrm |
| Other Rooms: | Basement,Media Room,Guest Qtrs-Sep Entrn,Great Room,Exercise/Sauna Room,Den/Office,Bonus/Game Room |
| Planned Community: | VISTA DEL CORAZON |
| Private Pool: | Diving Pool,Pool - Private,Lap Pool,Heated Pool,Fenced Pool |
| Property Description: | City Light View(s),Mountain View(s),Hillside Lot,Golf Course Lot,Cul-De-Sac Lot |
| Roofing: | Foam |
| Sewer: | Sewer - Private,Sewer in & Cnctd |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | SRP |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 29120.00 |
| Elementary School: | Peralta Trail |
| Jr. High School: | Cactus Canyon Junior High |
| High School: | Apache Junction |
| Listing Courtesy of: | US Preferred Realty |
Did You Know?:
Looking for museums that offer free admission? Visit the Scottsdale Museum of Contemporary Art on any Thursday in the fall or winter, or the Scottsdale Historical Museum on any day in June. The Hoo-hoogam Ki Museum is free all year round, and at Heard Museum North, admission includes a free guided tour.
Gold Canyon AZ Homes for Sale
149 Green Homes for Sale in Gold Canyon AZ
View all Eco-Friendly Property in Gold Canyon AZ
69 Gold Canyon AZ Homes for Sale with Health Facilities
Browse more Real Estate with Health Facilities in Gold Canyon AZ On MLS
40 Listings for Golf Property in Gold Canyon AZ
Golf Lot Homes for Sale in Gold Canyon AZ On MLS
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Basement, Media Room, Guest House, Health Facility, Sauna, Pool, Private Pool, City View, Scenic, Mountain View, Golf, Golf Course Lot, Golf Course View, Cul-De-Sac, Spa, Private Spa, Gated, Pet-Friendly, Lease to Purchase, Lease Option, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Luxury, Owner Financing




