7461 E GOLDEN EAGLE Circle
This Single Family - Detached home for sale in Gold Canyon AZ has 3 bedroom(s) and 3 bathroom(s) and is currently listed for $695,000. Built in 2000, the Single Family - Detached home offers 3416 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for:

| MLS#: | 4705104 |
| Listing Price: | $695,000 |
| Bedrooms: | 3 Bed |
| Bathrooms: | 3 Bath |
| Square Footage: | 3416 sqft |
| Year Built: | 2000 |
| Full Address: | 7461 E GOLDEN EAGLE Circle Gold Canyon AZ, 85118 |
| Features: | 9+ Flat Ceilings,Wet Bar(s),Vaulted Ceiling(s),Furnished(See Rmrks),Fire Sprinklers |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Gas,Pantry,Kitchen Island,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Balcony/Deck(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Other Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Biking/Walking Path,On-Site Guard,Guarded Entry,Golf Course,Gated Community,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | Common Area Maint,Street Maint,Front Yard Maint,Exterior Mnt of Unit |
| Fencing: | None |
| Fireplace: | 2 Fireplace,Gas Fireplace,Fireplace Living Rm,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Loft,Great Room |
| Planned Community: | Superstiton Mountain |
| Private Pool: | No Pool |
| Property Description: | City Light View(s),Mountain View(s),Golf Course Lot,Cul-De-Sac Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Private |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A,Owner/Agent |
| Lot SqFt: | 4356.00 |
| Elementary School: | Gold Canyon |
| Jr. High School: | Thunder Mountain |
| High School: | Apache Junction |
| Listing Courtesy of: | Thomas Popa & Associates |
Did You Know?:
The Sky Harbor International Airport lies conveniently in the center of Phoenix, Tempe and Scottsdale. A large airport, it was the eighth busiest in the nation during 2005. Strangely, the airport’s three terminals are numbered two, three and four, since terminal one was removed in the nineties.
Gold Canyon AZ Homes for Sale
112 3-Bedroom Houses in Gold Canyon AZ
Explore all Gold Canyon AZ Real Estate with 3-Bedrooms On the Multiple Listing Service
191 Green Homes for Sale in Gold Canyon AZ
View all Eco-Friendly Property in Gold Canyon AZ
47 Listings for Golf Property in Gold Canyon AZ
Golf Lot Homes for Sale in Gold Canyon AZ On MLS
104 Listings for Homes with a Community Pool in Gold Canyon AZ
Examine all Gold Canyon AZ Real Estate with Community Pool
93 Gold Canyon AZ Homes for Sale with Health Facilities
Browse more Real Estate with Health Facilities in Gold Canyon AZ On MLS
Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, City View, Scenic, Mountain View, Golf, Golf Course Lot, Golf Course View, Cul-De-Sac, Furnished, Guarded, Gated, Community Spa, Spa, Community Pool, Pool, Health Facility, Tennis Court, Club House, Pet-Friendly, 2 Car Garage




